FP Markets vs FXTM vs AvaTrade
It’s that time again.
This round, however, we pull back the curtain and compare three well-known, and highly reputable,
/
providers: FP Markets, FXTM and AvaTrade.
Our Expert Rating
Recommended ![]() | ![]() | ![]() |
|
|---|---|---|---|
Our Rating | ![]() | ![]() | ![]() |
| FP Markets | FXTM | AvaTrade | |
Comparison
| Brokers under review | Recommended ![]() | ![]() | ![]() |
|---|---|---|---|
Our Rating | ![]() | ![]() | ![]() |
Established | 2005 | 2011 | 2006 |
| Account Application Time | 1 Business Day | 1 Business Day | 1 Business Day |
| Minimum Account Balance | 100 AUD | 200 ![]() | 100 ![]() |
![]() | ![]() | ![]() | , ![]() |
| Account Types | Standard, Raw and ViewPoint, and ![]() | Standard and ECN Accounts | Standard and Corporate |
| Range of Markets | 10,000+ (Additional Share via their Platform) | 250 Products | 250 Products |
![]() | 1:500 | 1:300 | 1:400 |
![]() | Low Spreads - Commission per side is 3.0 per one standard lot | Low Spreads - Commission per side is 4 per one standard lot | Incorporated into the spread + inactivity fee of 50 ![]() |
| Execution Speed | 36 Milliseconds | 79 Milliseconds | Unable to retrieve data |
| Regulation – Tier 1 Licences | ; ![]() | Conduct Authority (FCA) | CBI; B.V.I. FSC; ; FSCA; and FFAJ; FRSA |
| Market Research and Education | 9 | 7.5 | 7 |
| Customer Service | 9.5 | 8 | 7 |
Detailed Review
FP Markets
FP Markets, an Australian-based
/
provider, was founded in 2005. The company is a strong competitor in the retail 












ViewPoint,
and 
via their
Products
; 
Conduct Authority (FCA)
and FFAJ; FRSA